Enter a mass in kilograms and see how the same mass weighs differently on each body (newtons) because surface gravity g differs — W = m·g.
✓ Free to use
| Body | Gravity g (m/s²) | Weight (N) |
|---|---|---|
| Mercury | 3.70 | 222 |
| Venus | 8.87 | 532.20 |
| Earth | 9.81 | 588.60 |
| Moon | 1.62 | 97.20 |
| Mars | 3.71 | 222.60 |
| Jupiter | 24.79 | 1487.40 |
| Saturn | 10.44 | 626.40 |
| Uranus | 8.87 | 532.20 |
| Neptune | 11.15 | 669 |
| Pluto | 0.62 | 37.20 |
| Sun | 274 | 16440 |
Made with MathPrepAI
Mass stays the same everywhere — only the felt weight changes.
Upgrade to Light+ to add your school name and logo.