Counted from the grids you actually finished — nothing here is an estimate.
💯 Perfect run: 0 in a row now · best ever 0
| Kind | Solved | Perfect | Under par | Best |
|---|---|---|---|---|
| Very easy | 0 | 0 | 0 | — |
| Easy | 0 | 0 | 0 | — |
| Medium | 0 | 0 | 0 | — |
| Hard | 0 | 0 | 0 | — |
| Expert | 0 | 0 | 0 | — |
| Kind | Solved | Perfect | Under par | Best |
|---|---|---|---|---|
| Classic | 0 | 0 | 0 | — |
| Alphabet (A–I) | 0 | 0 | 0 | — |
| Diagonal (X) | 0 | 0 | 0 | — |
| Asterisk | 0 | 0 | 0 | — |
| Odd–Even | 0 | 0 | 0 | — |
| Windoku | 0 | 0 | 0 | — |
| Jigsaw | 0 | 0 | 0 | — |
| Consecutive | 0 | 0 | 0 | — |
| Diagonal Jigsaw | 0 | 0 | 0 | — |
| Killer (sums) | 0 | 0 | 0 | — |
| Anti-Knight | 0 | 0 | 0 | — |
| Greater-Than | 0 | 0 | 0 | — |
| Thermo | 0 | 0 | 0 | — |
| Arrow | 0 | 0 | 0 | — |
| Thai (ก–ฌ) | 0 | 0 | 0 | — |
"Perfect" means no wrong digits and no hints — the same bar three stars ask for. "Under par" is faster than the measured time for that format and difficulty; formats with no measured time never count one.
Sign in and your account keeps these — right now the page is showing zeros.